Editors Mailbox

 

http://www.thesynergyonline.com/eximpolicy.htm

 

IMPORT PERFORMANCE OF ITEMS ON WHICH QR WERE REMOVED W .E. F MARCH 31, 2000

Value in Rs.Lakh

S.No. ITC(HS) CODE ITEMS 1999-2000 2000-2001
1 02031100 CRCS & HLF CRCS SWINE MEAT,FRESH OR CHLD 0.00 0.00
2 02031200 HAMS,SHLDR & CUT OF SWINE,FRSH/CHLD,BON IN 0.00 0.98
3 02031900 OTHER MEAT OF SWINE,FRESH OR CHILLED 0.00 0.14
4 02032100 CARCASSES & HLF-CARCASSES OF SWINE,FROZEN 0.00 0.00
5 02032200 HAMS,SHLDR & CUT OF SWINE,FRZN,WTH BONE IN 0.00 0.65
6 02032900 OTHER MEAT OF SWINE, FROZEN 0.00 0.00
7 02043000 CARCASSES & HALF-CARCASSES OF LAMB,FROZEN 0.00 1.14
8 02044200 OTHER CUTS OF SHEEP WITH BONE IN, FROZEN 13.14 0.00
9 02044300 BONELESS MEAT OF SHEEP, FROZEN 0.90 0.00
10 02063000 EDIBLE OFFAL OF SWINE, FRESH OR CHILLED 0.00 0.00
11 02064100 EDIBLE LIVERS OF SWINE, FROZEN 0.00 0.00
12 02064900 EDINLE OFFAL EXCL LIVER OF SWINE, FRZN 0.00 0.16
13 03021100 TROUT(SALMO TRUTTA,ONCORHYNCHUS MYKISS 6.25 0.00
14 03022100 HALIBUT EXCL LIVERS & ROES FRSH/CHLD 0.00 0.00
15 03022200 PLAICE EXCL LIVERS & ROES FRSH OR CHILLED 0.00 0.00
16 03022300 SOLE(SOLES SPP)EXCL LIVER & ROES FRSH/CHLD 0.00 0.00
17 03022900 OTHR FLAT FISH EXCL LIVRS & ROES FRSH/CHLD 0.00 0.00
18 03023100 ALBACORE OR LONGFINED TUNAS (THUNNUS 0.00 0.00
19 03023200 YELLOWFIN TUNAS(THUNNUS ALBACARES) 0.00 0.00
20 03023300 SKIPJACK OR STRIPE BELLIED BONITO 0.00 0.00
21 03023900 OTHR TUNAS EXCL LIVERS & ROES FRSH/CHLD 0.00 0.24
22 03024000 HERRINGS EXCL LIVERS & ROES FRSH/CHLD 0.00 0.00
23 03025000 COD EXCL LIVERS & ROES FRSH/CHLD 0.00 0.00
24 03026100 SARDINES (SARDINELLA BRISLING OR SPARTS) 0.00 0.00
25 03026200 HADDOCK EXCL LIVRS & ROES FRSH/CHLD 0.00 0.00
26 03026300 COALFISH EXCL LIVERS & ROES FRESH/CHLLD 0.00 0.00
27 03026400 MACKEREL EXCL LIVRS & ROES FRSH/CHILLD 0.00 0.00
28 03026902 DARA EXCLD LIVRS & ROES FRSH/CHLLD 0.00 0.00
29 03026903 POMFRET EXCLD LIVRS & ROES FRSH/CHLLD 0.00 1.26
30 03026909 ALL OTHER FISH FRESH OR CHILLED 0.34 0.00
31 03027000 LIVERS & ROES OF FISH FRESH OR CHILLED 0.00 0.00
32 03032100 TROUT (SALMO TRUTTA,ONCORHYNCHUS MYKISS 0.00 0.00
33 03033100 HALIBUT EXCL LIVRS & ROES FROZEN 0.00 0.00
34 03033200 PLAICE(PLEURONECTES PLATESSA) EXCLUDING 0.00 0.00
35 03033300 SOLE(LOSEA SPP) EXCL LIVRS & ROES FRZN 0.00 0.00
36 03033900 OTHR FLAT FISH EXCLD LIVRS & ROES FROZEN 0.00 0.00
37 03034100 ALBACORE OR LONGFINNED TUNAS(THUNNUS 0.00 0.00
38 03034200 YELLOWFIN TUNAS(THUNNUS ALBACARES) 0.00 0.00
39 03034300 SKIPJACK OR STRIPE-BELLIED BONITO 0.00 0.00
40 03034900 OTHER TUNAS EXCL LIVRS & ROES FRZN 0.00 0.00
41 03035000 HERRINGS EXCL LIVRS & ROES FROZEN 0.00 0.00
42 03036000 COD EXCL LIVERS & ROES FROZEN 0.00 0.00
43 03037100 SARDINES (SARDINELLA BRISLING OR SPRATS) 0.00 0.00
44 03037200 HADDOCK EXCL. LIVERS & ROES FROZEN 0.00 0.00
45 03037300 COALFISH EXCL LIVERS & ROES FRZN 0.00 0.00
46 03037400 MACKEREL EXCL LIVERS & ROES FRZN 0.00 16.95
47 03037700 SEA BASS EXCL LIVRS & ROES FROZEN 0.00 0.00
48 03037902 DARA FRZN EXCLD LIVRS & ROES 0.00 0.00
49 03037903 RIBBON FISH FRZN EXCLD LIVRS & ROES 0.00 0.00
50 03037904 SEER FRZN EXCLD LIVRS & ROES 0.00 0.00
51 03037905 POMFRET, WHITE/SILVER 0.00 0.00
52 03037907 POMFRET,BLACK 0.00 0.00
53 03037908 GHOLE 0.00 0.00
54 03037911 THREAD FIN 0.00 0.00
55 03037919 OTHER FROZEN FISH 0.00 0.07
56 03038000 LIVERS & ROES OF FISH FROZEN 0.00 0.00
57 03041000 FISH FILLETS & OTHER FISH MEAT(WHETHER 0.00 0.00
58 03042001 FRZN HILSA FILLET 0.00 0.00
59 03042005 FRZN SEER FILLET 0.00 0.00
60 03042006 TUNA(SKIPJACK,BIGEYE, ETC) 1.16 0.00
61 03042009 OTHER FROZEN FISH FILLETS N.E.S 2.66 0.00
62 03049000 OTHER FILLETS(EXCL FRZN) & OTHER FISH MEAT 0.00 0.80
63 03051000 FISH MEAL FIT FOR HUMAN CONSUMPTION 0.00 0.00
64 03052000 FISH LIVR & ROES DRIED SMOKD SLTD/IN BRINE 0.00 0.00
65 03053000 FISH FILTS DRIED SLTD/IN BRIN NT SMOKED 0.19 0.00
66 03054200 HERRINGS SMOKED INCLUDING FILLETS 0.00 0.00
67 03054900 OTHER SMOKED FISH INCLUDING FILLETS 0.50 0.00
68 03056100 HERRINGS SLTD/IN BRINE BUT NT DRID NT SMKD 0.00 0.00
69 03056200 COD SLTD OR IN BRINE BUT NT DRID/SMOKD 0.00 0.00
70 03056300 ANCHVS SLTED OR IN BRINE BUT NT DRD/SMKD 0.86 0.00
71 03056901 BOMBAY DUCK SLTD NT DRID NT SMKD 0.00 0.00
72 03056902 SEER WITHOUT HEAD SLTD NT DRID NT SMKD 0.00 0.00
73 03056903 SPRATS 0.00 0.00
74 03056909 OTHERS 1.04 2.82
75 04013000 MILK AND CREAM CONTNG FAT EXCDNG 6% BY WT 0.00 0.00
76 04022903 MILK FOR BABIES 283.73 115.01
77 04022909 OTHERSN(E.G.MILK CREAM) 141.90 65.66
78 04029100 OTHR MILK OR CRM NOT CONTNG SWETNG MATTER 0.00 0.00
79 04029902 WHOLE MILK 0.00 3.25
80 04029903 CONDENSED MILK 0.00 0.00
81 04029909 OTHERS 1.67 29.12
82 04049000 PRODCTS OTHRTHAN WHEY CONSISTING 274.60 0.00
83 07031002 SHALLOTS FRESH OR CHILLED 0.00 0.00
84 07039000 LEEKS & OTHR ALIACOUS VEGTBLS FRSH OR CHLD 0.00 0.00
85 07070000 CUCUMBERS & GHERKINS FRSH OR CHLD 0.00 0.00
86 07149009 OTHR EDBL RTS & TBRS CONTG HGH STRCH/INULN 1.33 6.67
87 08011100 COCONUT DESICCATED 0.33 6.58 4 4.166667
88 08094000 PLUMS AND SLOES , FRESH 0.32 1.01 5 5.208333
89 08109001 POMEGRANATES FRESH 91.44 53.85 6 6.25
90 08109007 LICHI 0.00 0.05 )
91 09011200 NOT ROASTED BUT DECAFFEINATED COFFEE 0.00 0.00 15
92 09012100 ROASTED NOT DECAFFEINATED COFFEE 100.91 361.74
93 09012200 ROASTED DECAFFEINATED COFFEE 59.73 16.12
94 09019000 COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION 921.45 1072.51
95 09042009 PEPPER JAMAICA (PIMENTA/ALL SPICES) 48.96 32.22
96 09093002 CUMMIN OTHER THAN BLACK 57.41 131.29
97 09101003 GINGER BLEACHED 203.63 261.68
98 09101004 GINGER POWDER 6.44 4.98
99 09101009 GINGER,NES INCL DRIED 1122.84 971.07
100 09109102 MIXTURE 0F SPICES (E.G. CHARMAGAG) 0.21 28.72
101 09109109 OTHER MIXTURES OF PRODUCTS OF HEADING NO. 0910 0.00 0.00
102 09109913 CUMIN POWDER 0.00 0.00
103 09109914 CELERY POWDER 0.00 0.00
104 09109915 FENUGREEK POWDER 0.00 0.00
105 09109931 CARDAMOM HUSK 3.50 0.00
106 10030000 BARLEY 0.00 0.00
107 11010000 WHEAT OR MESLIN FLOUR 392.05 521.99
108 11021000 RYE FLOUR 0.00 0.09
109 11022000 MAIZE (CORN) FLOUR 0.00 0.23
110 11023000 RICE FLOUR 0.00 0.03
111 11029000 OTHER CEREAL FLOUR 1.52 593.84
112 11031101 GROATS INCLUDING SEMOLINA 0.00 0.00
113 11031102 MEAL OF WHEAT 0.00 4.79
114 11031200 GROATS & MEAL OF OATS 0.76 0.00
115 11031300 GROATS & MEAL OF MAIZE (CORN) 7133.48 3421.60
116 11031400 GROATS & MEAL OF RICE 0.00 0.00
117 11031900 GROATS & MEAL OF OTHR CEREALS 0.34 8.39
118 11032100 PELLETS OF WHEAT 0.00 0.00
119 11032900 PELLETS OF OTHER CEREALS 0.00 0.25
120 11041100 ROLLEDFLAKED GRAINS OF BARLEY 2.15 0.00
121 11041200 ROLLED/FLAKED GRAINS OF OATS 49.94 3.27
122 11041900 ROLLED/FLAKED GRAINS OF OTHER CEREALS 0.00 0.00
123 11042100 HULLED,PEAELED,SLICED OR KIBBLED BARLEY 0.00 0.00
124 11042200 HULLED,PEARLED,SLICED OR KIBBLED OATS 1.89 1.83
125 11042300 HULLED,PEARLED,SLICD/KIBBLD MAIZE (CORN) 0.00 0.10
126 11042900 HULLED,PEARLED,SLICD/KIBBLD OTHR CEREALS 0.00 0.91
127 11043000 GERM OF CERLS WHOLE ROLLD FLAKED OR GROUND 0.00 0.00
128 11061000 FLOUR & MEAL OF THE DRIED LEGUMINOUS 0.00 0.31
129 11062001 FLOUR & MEAL OF SAGO 0.00 0.00
130 11062002 FLOUR & MEAL OF MANIOC (TAPIOCA) 0.00 3.63
131 11063001 FLOUR OF MANGO 0.00 0.00
132 11063002 FLOUR, MEAL AND POWDER OF TAMARIND 0.00 0.00
133 12119018 SANDAL WOOD CHIPS AND DUST 11.20 5.38
134 12119027 SANDER WOOD CHIPS 13.36 0.00
135 12119034 BASIL,HYASOP,ROSE MARY SAGE,SAVORY 4.27 7.93
136 12119035 CAMBODGE FRUIT RIND/THE DRIED PERICAP OF 16.27 308.66
137 12119036 LOVAGE 59.46 0.00
138 12119037 STAR ANISE 0.00 10.21
139 12119038 NEEM SEED 0.00 0.00
140 12121000 LOCUST BEANS INCLUDING LOCUST BEAN SEEDS 0.00 7.32
141 12123009 OTHERS EXCL APRICOT KERNELS 1.89 12.16
142 13021906 EXTRACTS, NEEM 0.00 1.84
143 14042000 COTTON LINTERS 82.47 0.00
144 14049001 BIDI WRAPPER LEAVES (TENDU) 7.05 7.57
145 14049005 BETEL LEAVES 0.24 5.26
146 14049007 INDIAN KALTHA 0.00 0.00
147 15179001 SAL FAT (PROCESSED OR REFINED) 0.00 0.00
148 16010000 SAUSES & SMLR PRDCTS OF MEAT MEAT OFFAL 6.71 19.44
149 16023200 PRPD/PRSVD MEAT,MEAT OFAL/BLOOD OF FWLS 0.00 0.00
150 16023900 OTHR PRPD/PRSVD POULTRY OF HDNG NO 0105 0.00 0.00
151 16024100 PRPD/PRSVD HAMS & CUTS OF SWINE 0.00 4.09
152 16024200 PRPD/PRSVD SHOULDERS & CUTS OF SWINE 0.00 8.18
153 16024900 OTHR PRPD/PRSVD PRTS OF SWINE INCL MXTRS 0.00 17.46
154 16029000 OTHR INCL PRPN OF BLOD OF ANY ANMLS 0.00 1.69
155 16030001 MEAT EXTRACTS & MEAT JUICES 0.00 0.00
156 16041100 SALMN FISH WHL/PIECS BT NT MNCD PRPD/PRSVD 0.00 0.00
157 16041200 HERRING FISH WHL/PCS BT NT MNCD PRPD/PRSVD 0.00 0.00
158 16041301 SARDINES SARDINELLA & BRISLING WHOLE 0.00 0.62
159 16041302 SPRTS WHOL/PIECS BT NT MINCD PRPD/PRSVD 0.00 0.00
160 16041401 TUNAS WHOLE OR IN PIECES BUT NOT MINCED 0.00 8.41
161 16041409 SKIPJACK&ATLANTIC BONITO WHL/PCS,NT MINCED 5.87 0.00
162 16041500 MACKERAL WHL/PCS NOT MINCD PRPD/PRSVD 0.00 0.00
163 16041600 ANCHOVES WHL/PCS NOT MINCD PRPD/PRSVD 0.00 0.35
164 16041900 OTHR FISH,WHL/PCS,NT MINCED,PRPD/PRSVD 0.00 0.64
165 16042000 OTHR PREPARED OR PRESERVED FISH 0.00 1.36
166 16043000 CAVIR & CAVIR SUBSTUTS PRPD FROM FISH EGGS 0.31 2.24
167 17021100 LACTS & LACTS SYRP CONTNG 99% OR MRE LACTS 475.94 1115.42
168 17021900 LACTOSE AND LACTOSE SYRUP 611.73 737.99
169 17022000 MAPLE SUGAR AND MAPLE SYRUP, OTHER THAN IN SOLID FORM 66.57 0.36
170 17023001 GLUCOSE LIQUID 5.93 91.55
171 17023003 DEXTROSE 20.03 0.90
172 17024001 GLUCOSE LIQUID 0.73 4.78
173 17024003 DEXTROSE 6.86 0.00
174 17025000 CHEMICALLY PURE FRUCTOSE IN SOLID FORM 4.75 32.61
175 17026000 OTHR FRCTS & FRCTS SYRP NT CONTNG FLVRNG 30.83 17.99
176 17029009 OTHERS (INCLUDING INVERT SUGAR) 109.71 74.77
177 19011001 MALTED MILK (INCLUDING POWDER) 13.39 6.36
178 19011009 MALT EXTRACT FOR INFANT FR RTL 15.25 28.30
179 19012000 MIXES & DOUGHS FOR THE PREPARATION OF 55.92 56.14
180 19030000 TPIOCA & SUBSTTUTES PRPD FRM STRCH IN FORM 0.00 37.45
181 19041003 BULGAR WHEAT 852.56 2041.27
182 19041009 OTHERS 72.81 47.07
183 19042000 PRPD FOODS OBTND FRM ROASTD/UNROASTD OR 0.41 5.74
184 20011000 CUCMBRS & GHRKNS PRPD/PRSVD BY ACETIC ACID 0.00 0.13
185 20012000 ONION PRPD/PRSVD BY VINEGAR ACETIC ACID 0.00 0.11
186 20019001 CHILLI PICKLES 0.00 0.29
187 20019002 GREEN PICKLES 0.00 0.00
188 20019003 MANGO PICKLES 0.00 0.00
189 20019004 MANGO CHUTNEYS 0.00 0.00
190 20019005 TOMATO CHUTNEYS & PASTE 0.00 5.53
191 20019006 LEMON CHUTNEYS 0.00 0.00
192 20019007 TAMARIND CONC. CHUTNEY 0.54 0.00
193 20019009 OTHERS 33.15 12.25
194 20031000 MUSHROOMS PREPD/PRSVD 0.00 6.24
195 20041001 CHIPS, FRIED 49.05 73.04
196 20049000 OTHR VEG & MIXTRS OF VEG, PRPD/PRSVD,FRZN 17.13 9.65
197 20051000 HOMOGENISED VGTBLS,PRPD/PRSVD, NT FRZN 2.56 0.00
198 20057000 OLIVES PRPD/PRSVD, NT FRZN 10.81 4.67
199 20071000 HOMOGENISED PREPARATIONS 75.76 0.26
200 20081901 CASHEW NUT,ROASTED AND/OR SALTED 0.00 0.00
201 20089901 MANGO SQUASH 1.84 17.97
202 20089902 LEMON SQUASH 0.00 0.00
203 20089903 ORANGE SQUASH 0.81 0.00
204 20089904 PINEAPPLE SQUASH 0.00 0.00
205 21011102 COFFEE AROMA 0.63 35.89
206 21011109 OTHERS 27.90 31.09
207 21011200 PRPN WTH A BASIS OF EXTRCTS ESSNCS OR 0.00 26.97
208 21012001 INSTANT TEA 4.36 143.29
209 21012002 QUICK BREWING BLACK TEA 0.00 0.00
210 21012003 TEA AROMA 0.00 1.87
211 21012009 OTHR EXTRCTS ESSNCS& CNCNTRTS OF TEA/MATE 2.39 3.80
212 21013009 OTHR ROASTED COFFEE,SUBSTITUTES,EXTRACTS 0.00 0.35
213 21023000 PREPARED BAKING POWDERS 20.84 3.09
214 21042000 HOMOGENISED COMPOSITE FOOD PREPARATIONS 15053.02 19347.03
215 21069001 SOFT DRINK CONCENTRATES 122.55 232.79
216 22090002 SYNTHETIC VINEGAR 537.86 372.53
217 23089000 OTHR VEGTBL PRDCTS OF HDG 2308 0.00 0.00
218 23091000 DOG OR CAT FOOD PUT UP FOR RETAIL SALE 40.61 77.48
219 23099009 OTHERS 3413.20 3230.22
220 24021001 BIDIS 0.00 0.00
221 24021002 CIGARS & CHEROOTS 2.42 1.26
222 24029000 CIGARS CHEROOTS CIGARILLOS & 44.08 69.49
223 24031001 HOOKAH/GOODUKU TOBACCO 0.00 0.00
224 24031009 OTHR SMKNG TOBACO (EXCLDNG HOOKAH TOBACO) 27.98 0.00
225 24039100 "HOMOGENISED" OR "RECONSTITUTED" TOBACCO 0.00 1.43
226 24039901 CHEWING TOBACCO 0.00 1.73
227 24039902 JARDA SCENTED TOBACCO 0.00 0.00
228 24039903 SNUFF 2.19 0.00
229 24039904 TOBACCO EXTRACT AND ESSENCE 0.00 0.00
230 24039909 TOBACCO MANUFACTURED NES 7.38 3.16
231 25010001 COMMON SALT(INCL. IODISED SALT) 2.21 1.97
232 27100041 LUBRCTNG PETROLM OILS & OIL OBTND FROM 0.00 0.00
233 28274100 CHLORIDE OXIDS & CHLRIDE HYDROXDS OF COPPR 1.09 0.03
234 29034900 OTHER HALOGENATED DERIVATES OF ACYCLIC HYDROCABONS CONTAINING TWO OR MORE DIFFERENT HALOGENS, OTHER THAN OZONE DEPLETING SUBSTANCES 0.00 0.00
235 29173100 DIBUTYL ORTHOPHTHALATES 29.24 6.98
236 29173200 DIOCTYL ORTHOPHTHALATES 530.65 352.06
237 29173300 DINONYL OR DIDECYL ORTHOPHTHALATES 32.16 20.20
238 29173400 OTHER ESTERS OF ORTHOPHTHALIC ACID 10.11 0.10
239 29173901 DIBUTYL PHTHALATE 101.00 258.61
240 29173902 DIOCTL PHTHALATE 537.15 436.34
241 29173904 DIMETHYL PHTHALATE 90.42 0.12
242 29173909 OTHERS 2717.93 1910.98
243 29209002 DIMETHYL SULPHATE 26.33 0.00
244 31022100 AMMONIUM SULPHATE 4871.88 1850.49
245 31039000 OTHER MINERLS OF CHEMCL FRTLISRS PHOSPHTC 0.00 0.83
246 31049000 OTHER MINERLS OF CHEMCL FRTLISRS POTSSIC 2948.12 6227.48
247 32131000 COLOURS IN SETS 10.74 5.34
248 37023900 OTHR FLM WTHOUT PERFORATIONS OF WIDTH 4160.44 5763.35
249 37024200 OTHR FLM WTHOUT PERFORATN WIDTH EXCEEDNG 1002.35 1767.35
250 37024300 OTHR FLM WTHOUT PERFORATN WIDTH EXCDNG 441.58 465.33
251 37024400 OTHR FLM WTHOUT PERFORATN WIDTH EXCEEDING 2834.18 2701.70
252 38247100 (MIXTURE)CONTNNG ACYCLIC HYDRCARBNS PER- 0.00 0.00
253 38247900 OTHER,CONTNG TWO OR MORE DIFFRNT HALOGENS 77.66 66.25
254 38249029 OTHERS 9009.46 7534.42
255 39206904 SUN/DUST CONTROLLED POLYESTER FILM 7.60 94.14
256 39264002 TABLE AND OTHER HOUSEHOLD FURNITURE 20.22 117.50
257 39264003 DECORATIVE SHEETS 0.00 18.24
258 39264004 PLASTIC IMMITATION JWELLERY NES 2.10 6.66
259 39264009 OTHERS 32.51 110.90
260 40059109 OTHER PLATES SHEETS & STRIP 21.25 45.11
261 40161000 OTHR ARTCLS OF CELLULAR RUBBER 167.89 431.91
262 40169906 RUBBER CUSHION 62.63 739.54
263 42021201 TOILET CASES WITH OUTER SURFACE OF 54.73 398.45
264 42021206 SATCHELS OF TEXTILE MATERIALS. 0.00 0.00
265 42021209 OTHERS 164.45 234.11
266 42022202 HAND BAGS/SHOPPING BAGS OF COTTON 0.00 6.79
267 42050002 SEMI-CHROME GRAIN GARMENTS 0.00 1.48
268 42050003 LEATHER S0FA C0VER 0.00 0.89
269 42050009 LEATHER MANUFACTURES N.E.S 144.48 171.71
270 42069000 OTHER ARTICLES OF GUT EXCL CATGUT 0.25 5.86
271 43031000 ARTICLES OF APPAREL & CLOTHING ACCESSORIES 14.78 2.67
272 43039000 OTHER ARTICLES OF FURSKIN 6.88 19.06
273 43040000 ARTIFICIAL FUR AND ARTICLES THEREOF 249.15 108.27
274 48030000 TOILT/FACIAL TISU TOWL/NAPKIN AND SMLR 240.52 315.79
275 48071000 PAPR & PAPRBORD LAMINATD INTERNLY WITH 0.00 0.35
276 48079001 COMPOSITE PAPER AND PAPER BOARD 0.00 4.46
277 48079009 OTHR COMPOSITE PAPER AND PAPERBOARD 13.29 53.79
278 48091001 MANIFOLD PAPER, OTHER THAN IN LARGE ROLLS OR SHEETS 50.65 5.81
279 48091009 OTHERS 200.36 103.92
280 48111000 TARD BITUMINISD/ASPHALTD PAPR AND PAPRBORD 139.62 55.81
281 48114002 OILD PAPR(INCL OILD MANIFOLD/WRAPNG PAPR) 23.31 0.00
282 48119008 LEATHER BOARD AND IMITATN LEATHER BORD 44.26 6.67
283 48119011 MATRIX BOARD 1.62 3.10
284 48119019 OTHERS 1365.06 1799.76
285 48141000 INGRAIN PAPER 0.00 0.00
286 48143000 WALPAPR & SMLR WALCOVERNGS CONSISTNG OF 0.54 3.07
287 48209000 OTHR ARTCLS OF STATIONARY OF PAPR/PAPRBORD 55.74 186.94
288 48231100 SELF ADHESVE PAPR IN STRPS/ROLS 534.45 363.58
289 48234000 PRNTD ROLS,SHTS&DIALS FR SLFRCRDNG APRTS 40.72 159.27
290 48236000 TRAYS,DISHES,PLATES,CUPS AND THE LIKE 43.51 29.24
291 48237001 WOOD PULP BOARD 8.22 15.07
292 48237009 OTHERS 32.73 33.53
293 49100000 ALL PRINTD CALENDARS INCLDNG CALNDAR BLCKS 113.89 181.36
294 49111001 POSTERS, PRINTED 237.71 367.81
295 52082100 WOVEN FABRICS, CONTAINING 85% OR MORE BY WEIGHT OF COTTON, BLEACHED, PLAIN WEAVE, WEIGHING NOT MORE THAN 100 G/SQ.M. 47.70 6.99
296 52082200 WOVEN FABRICS, CONTAINING 85% OR MORE BY WEIGHT OF COTTON, BLEACHED, PLAIN WEAVE, WEIGHTING MORE THAN 100 G/SQ. M., BUT NOT MORE THAN 200 G/SQ. M. 24.55 167.05
297 52082300 WOVEN FABRICS, CONTAINING 85% OR MORE BY WEIGHT OF COTTON, BLEACHED, 3-THREAD OR 4-THREAD TWIL, INCLUDING CROSS TWIL. 24.08 0.00
298 52082900 WOVEN FABRICS, CONTAINING 85% OR MORE BY WEIGHT OF COTTON, BLEACHED, BORDERED. 1115.36 810.69
299 52083100 WOVEN FABRICS, CONTAINING 85% OR MORE BY WEIGHT OF COTTON, DYED, PLAIN WEAVE, WEIGHTING NOT MORE THAN 100 G/SQ.M. 69.34 225.97
300 52083200 WOVEN FABRICS, CONTAINING 85% OR MORE BY WEIGHT OF COTTON, DYED, PLAIN WEAVE, WEIGHTING MORE THAN 100G/SQ.M., BUT NOT MORE THAN 200 G./SQ.M. 125.34 278.73
301 52083300 WOVEN FABRICS, CONTAINING 85% OR MORE BY WEIGHT OF COTTON, DYED, 3-THREAD OR 4-THREAD TWILL, INCLUDING CROSS TWILL 64.23 52.37
302 52083900 WOVEN FABRICS, CONTAINING 85% OR MORE BY WEIGHT OF COTTON, DYED, OTHER 2224.06 1735.76
303 52084300 WOVEN COTTON FABRICS OF YARNS OF DIFFERENT COLOURS, 3-THREAD OR 4-THREAD TWILL, INCLUDING CROSS TWILL. 0.66 4.86
304 52084900 WOVEN COTTON FABRICS OF YARNS OF DIFFERENT COLOURS, OTHER, OTHER THAN JAMDANI SAREES. 317.04 204.73
305 52093100 WOVEN COTTON FABRICS , PLAIN WEAVE , DYED 222.38 108.15
306 52093200 WOVEN COTTON FABRICS, 3-THREAD OR 4-THREAD TWILL, INCLUDIING CROSS TWILL, DYED 0.47 5.37
307 52093900 OTHER WOVEN COTTON FABRICS, DYED 228.03 258.54
308 52094100 WOVEN COTTON FABRICS OF YARN OF DIFFERENT COLOURS, PLAIN WEAVE 4.04 72.99
309 52094300 WOVEN COTTON FABRICS OF 3-THREAD OR 4-THREAD TWILL INCLUDING CROSS TWILL OF YARNS OF DIFFERENT COLOURS 0.00 0.00
310 52094900 OTHER WOVEN COTTON FABRICS OF YARNS OF DIFFERENT COLOURS OTHER THAN JAMDANI SAREE 901.32 345.15
311 52103900 OTHER WOVEN COTTON FABRICS, MIXED MAINLY OR SOLELY WITH MANMADE FIBRES, DYED 65.12 533.63
312 52104900 OTHER WOVEN COTTON FABRICS, MIXED MAINLY OR SOLELY WITH MANMADE FIBRES, OF YARNS OF DIFFERENT COLOURS 32.50 597.74
313 52113100 WOVEN FABRICS OF COTTON (LESS THAN 200GM/SQ.M) MIXED MAINLY OR SOLELY WITH MANMADE FIBRES, PLAIN WEAVE, DYED 15.62 1.47
314 52113200 WOVEN FABRICS OF COTTON (LESS THAN 200GM/SQ.M) MIXED MAINLY OR SOLELY WITH MANMADE FIBRES, 3-THREAD OR 4-THREAD TWILL INCLUDING CROSS TWILL, DYED 1.18 11.59
315 52113900 OTHER WOVEN FABRICS OF COTTON (LESS THAN 200 GM./SQ.M.) MIXED MAINLY OR SOLELY WITH MANMADE FIBRES, DYED 10.44 103.80
316 52114100 WOVEN FABRICS OF COTTON (LESS THAN 200 GM/SQ.M) MIXED MAINLY OR SOLELY WITH MANMADE FIBRES, PLAIN WEAVE, OF YARNS OF DIFFERENT COLOURS 0.00 1.26
317 52114300 WOVEN COTTON, OTHER FABRICS OF 3-THREAD OR 4-THREAD TWILL, INCLUDIANG CROSS TWILL YARNS OF DIFFERENT COLOURS 11.75 0.00
318 52114900 OTHER WOVEN FABRICS OF COTTON (LESS THAN 200 GM./SQ.M.) MIXED MAINLY OR SOLELY WITH MANMADE FIBRES, OF YARNS OF DIFFERENT COLOURS 0.51 7.55
319 55143100 WOVEN FABRICS OF POLYSTER STAPLE FIBRS 14.06 22.95
320 55143300 WOVN FABRCS OF OTHR POLYSTR STAPL FIBRS, 0.24 0.71
321 55144200 WOVEN FABRICS,3/4-THRD TWLL INCL CROSS 0.48 0.00
322 55144300 WVN FBRCS OF OTHR POLYSTR STPL FBRS,PRNTD 38.73 275.80
323 55151200 FBRCS OF POLYESTR STPL FBRS MXD MAINLY/ 184.25 40.75
324 55151300 FBRCS OF POLYESTR STPL FBRS MXD MAINLY/ 31.60 26.02
325 55161300 WVN FBRCS OF YRN OF DIFFERENT COLRS CNTNG 37.53 30.63
326 58031000 GAUZE, OF COTTON 21.05 0.14
327 59069900 OTHER RUBBERISED TEXTILE FABRICS, OTHERS 166.54 420.78
328 59070000 TEXTILES FABRICS OTHERWISE IMPREGNATED, COATED OR COVERED, PAINTED CANVASS BEING THEATRICAL SCENEARY, STUDIO BACK CLOTHS OR THE LIKE 4993.95 4216.90
329 60024200 OTHER FABRICS, WRAP KNIT OF COTTON 366.45 143.18
330 60024300 OTHER FABRICS WRAP KNIT, OF MAN MADE FIBRES 3881.56 4811.44
331 60029200 OTHER KNITED OR CROCHETED FABRICS, OF COTTON 206.18 124.69
332 61031100 SUITS OF WOOL/FINE ANIMAL HAIR 3.20 1248.20
333 61033100 JACKETS & BLAZERS OF WOOL/FINE ANIMAL HAIR 0.00 0.00
334 61121100 TRACK SUITS OF COTTON 0.00 0.74
335 61121200 TRACK SUITS OF SYNTHETIC FIBRES 0.00 0.33
336 61121900 TRACKS SUITS KNITED OR CROCHETED OF OTHER TEXTILES MATERIALS 0.00 21.87
337 61124100 WOMENS OR GIRLS SWIMMER OR CROCHETED OF OTHER TEXTILE MATERIALS 13.74 13.51
338 62045300 WOMEN'S OR GIRLS SKIRTS AND DIVIDED SKIRTS OF SYNTHETIC FIBRES 0.00 7.12
339 62045900 WOMEN'S AND GIRLS SKIRTS AND DIVIDED SKIRTS OF OTHERS TEXTILE MATERIALS 7.37 29.40
340 62046300 WOMEN'S AND GIRLS TROUSERS, BIB AND OVER ALL BREECHES AND SHORTS OF SYNTHETIC FIBRES 15.43 0.00
